We will solve these problems by transforming the glass window.
Energy saving
If the room temperature is not high enough, increase the air conditioning temperature or the amount of heating, the heat is still continuously lost from the doors and windows, the room temperature does not change significantly, but the heating cost increases significantly.
Region | Compared with ordinary insulating glass | Compared with Low-E insulating glass | ||||
Saving money(ten thousand yuan/year) | Annual energy saving rate % | CO2 emission reduction(ton/year) | Saving money(ten thousand yuan/year) | Annual energy saving rate % | CO2 emission reduction(ton/year) | |
Haerbin | 145.59 | 79.4 | 1162.38 | 85.28 | 69.3 | 680.87 |
Beijing | 71.6 | 70.4 | 571.7 | 39.56 | 56.8 | 315.83 |
Shanghai | 51.84 | 66.9 | 413.93 | 26.66 | 51 | 212.85 |
public building, window area 8000m2. |
Region | Compared with ordinary insulating glass | Compared with Low-E insulating glass | ||||
Saving money(ten thousand yuan/year) | Annual energy saving rate % | CO2 emission reduction(ton/year) | Saving money(ten thousand yuan/year) | Annual energy saving rate % | CO2 emission reduction(ton/year) | |
Haerbin | 90.2 | 84.8 | 1440.3 | 63.2 | 79.6 | 1009.4 |
Beijing | 52.2 | 99.2 | 833.8 | 33.7 | 98.8 | 538.9 |
Shanghai | 33.7 | 65.7 | 538.1 | 23.7 | 57.3 | 378 |
Residential building,window area11800m2. |
Recommended products