Results in 5 minutes
Control the K value of vacuum insulating
glass in real time
Leveling, vertical and
tilt can be done
The test size is not limited
Small and convenient
item | parameter | item | parameter |
size(mm) | 320×420×300 | weight(Kg) | 7 |
working temperature | 0 – 40℃ | working environment | relative humidity≤85% |
power supply | 220V AC(50/60Hz) | power | 50W |
measuring time | 5 minutes | range | 0.5 – 3W/(m2·K) |
resolution ration | 0.05 W/(m2·K) | error | ±0.05 W/(m2·K) |
Item | Parameter | Item | Parameter |
Size(mm) | 300×400×260 | Weight(Kg) | 7 |
Working temperature | 0 - 40℃ | Working environment | Relative humidity≤85% |
Power supply | 220V AC(50Hz) | Power | 50W |
Measuring time | 30 minutes | Range | 0.5 – 4W/(m2·K) |
resolution ratio | 0.05 W/(m2·K) | Error | 0.05 W/(m2·K) |
© Synergy Energy Saving Glass (Tian jin) Co., Ltd. Record / license No: 京ICP备2021002341号-1
技术支持:君策科技