Vacuum insulating glass significantly improves the thermal insulation performance of windows, and greatly insulates the exchange of cold and hot air, and enables the indoor to maintain a comfortable temperature.
The thermal insulation performance of vacuum glass is 4-6 times that of Low-E insulating glass, which significantly improves the thermal insulation performance of windows and insulates the exchange of cold and hot air between indoor and outdoor.
The vacuum layer effectively insulates the sound transmission, and the maximum sound insulation of the composite vacuum glass can reach 42dB. Vacuum glass is better choice to solve the life noise.
There is no gas between the two pieces of vacuum glass, which eliminates the possibility of internal condensation.
It can keep its excellent performance (U value) unchanged in all positions of buildings, including facade, slope and roof; When it is used in plateau area, it will not appear crack phenomenon.
All the materials used are inorganic materials, which will not aging in the sun. The application of getter can ensure that the vacuum degree is constant within 25 years.
Energy Saving | ||||||
Region | Compared with ordinary insulating glass | Compared with Low-E insulating glass | ||||
Saving money(ten thousand yuan/year) | Annual energy saving rate % | CO2 emission reduction(ton/year) | Saving money(ten thousand yuan/year) | Annual energy saving rate % | CO2 emission reduction(ton/year) | |
Haerbin | 145.59 | 79.4 | 1162.38 | 85.28 | 69.3 | 680.87 |
Bejing | 71.6 | 70.4 | 571.7 | 39.56 | 56.8 | 315.83 |
Shanghai | 51.84 | 66.9 | 413.93 | 26.66 | 51 | 212.85 |
Public building, window area 8000m2. |
Configuration outside inside | Visible light % | Solar radiation % | K-value W/(m2·K) | Solar heat gain coefficient SHGC | Type of Low-E glass | ||
Transmittance τvis | Reflectance ρvis | Transmittance τe | Reflectance ρe | ||||
8T+20A+6TL+V+6T | 70.22 | 20.35 | 43.19 | 23.25 | 0.38 | 0.48 | Single silver |
62.85 | 17.18 | 32.47 | 23.23 | 0.36 | 0.37 | Double silver | |
6T+1.52PVB+6T+12A+6TL+V+6T | 64.82 | 24.96 | 39.00 | 25.17 | 0.39 | 0.43 | Single silver |
57.86 | 22.27 | 29.48 | 25.00 | 0.36 | 0.33 | Double silver | |
6T+12A+5TL+V+5T+0.76P+6T | 64.97 | 24.75 | 39.45 | 27.52 | 0.39 | 0.47 | Single silver |
58.25 | 20.47 | 30.50 | 28.80 | 0.36 | 0.36 | Double silver |
Note:
1. The data in the table are calculated by Window7 software according to the standard condition of JGJ151-2008.
2. TL-tempered low-E glass, T-tempered glass, V-vacuum,A-air.
3.There is data difference of raw material between different batch, the performance data of actual products will be prevailed if there is difference.